Color | As picture |
Certification | ISO |
Standard | IEC Standard |
Metal oxide arrester
The metal oxide arrester adopts an oxygen-zinc resistor with excellent nonlinear volt-ampere characteristics. Therefore, compared with the traditional silicon carbide arrester, the protection characteristics of the arrester, lightning wave and working wave are greatly improved. In particular, zinc oxide resistors have good slope response characteristics, no delay to steep slope voltage, low operating residual pressure, and no discharge dispersion. Therefore, it overcomes the shortcomings of the steep discharge voltage caused by the inherent steep discharge delay of the silicon carbide arrester, the large dispersion of the working wave discharge and the high working wave discharge voltage, thereby protecting the margin of the slope. And greatly improved the operation wave. Moreover, in terms of insulation coordination, it can achieve steep slopes, lightning waves, and the protection margin of working waves is almost uniform, thereby providing better protection for power equipment, thereby improving the reliability of protection. Zinc oxide surge arresters have the ability to absorb lightning overvoltage, operating overvoltage and power frequency transient overvoltage.
Use environment
Normal use conditions of the product
1. Ambient temperature: -40℃~+40℃ .
2. Altitude: ≤2000m .
3. Maximum wind speed: ≤35m/s .
4. Earthquake intensity: 7 degrees .
5. Power frequency: 48Hz~62Hz .
The product is not suitable for the following locations
1. A place with a burning or explosion hazard.
2. A place with violent shocks or impacts.
3. Conductive, chemical gas and serious pollution, salt spray area.
Product images
Power station type:It is used to protect AC electrical equipment of power plants and substations from atmospheric overvoltage and operating voltage.
ltem No. | System | Arrester | continuous | Dc | Residual voltage | Residual | Residual voltage | Square wave | High current | Picture No. |
kv(r.m.s) | < div=''> | >kV | A | kA | ||||||
HY5Wz-5/13.5 | 3 | 5 | 4 | 7.5 | 15.5 | 13.5 | 11.5 | 150 | 65 |
|
HY5Wz-10/27 | 6 | 10 | 8 | 15 | 31 | 27 | 23 | 150 | 65 | P1 |
HY5Wz-17145 | 10 | 17 | 13.6 | 24 | 51.5 | 45 | 38.3 | 150 | 65 | P2 |
HY5Wz-51/134 | 35 | 51 | 40.8 | 73 | 154 | 134 | 114 | 4o0 | 10o | 9-13 |
HY5Wz-54/134 | 35 | 54 | 43.2 | n | 154 | 134 | 114 | 400 | 10o | |
HY5Wz-84/221 | 66 | 84 | 67.2 | 121 | 254 | 221 | 188 | 600 | 100 | P5 |
HY5Wz-90/235 | 66 | go | 72.5 | 130 | 270 | 235 | 201 | 6oo | 10o | |
HY5Wz-100/26o | 110 | 100 | 78 | 145 | 299 | 260 | 221 | 60o | 100 | P5 |
HY5Wz-108/281 | 110 | 108 | 84 | 157 | 323 | 281 | 239 | 6oo | 100 | |
HY10Wz-51/134 | 35 | 51 | 40.8 | 73 | 154 | 134 | 114 | 400 | 10o | 9-13 |
HY10Wz-54/134 | 35 | 54 | 43.2 | 7 | 154 | 134 | 114 | 400 | 100 | |
HY10Wz-90/235 | 66 | go | 72.5 | 130 | 264 | 235 | 201 | 6oo | 100 | P5 |
HY10Wz-96/250 | 11o | 96 | 76.8 | 140 | 280 | 250 | 212 | 6oo | 10o | |
HY10Wz-100/260 | 11o | 100 | 78 | 145 | 280 | 260 | 221 | 6oo | 10o | |
HY10Wz-108/281 | 110 | 108 | 84 | 157 | 314 | 281 | 239 | eoo | 100 |
Product parameters2(45-1000kv):
Power station level high voltage arrester, support customization
Station Class Surge Arresters | Polymer Housing / Porcelain Housing |
Voltage Class | 45-1000 kV |
| Polymer type up to 220kV, |
Contactpersoon : | Terry |
---|