Surge protector, also called lightning protector, is an electronic device that provides safety protection for various electronic equipment, instruments, and communication lines. When a spike current or voltage is suddenly generated in the electrical circuit or communication circuit due to external interference, the surge protector can conduct and shunt in a very short time, so as to prevent the surge from damaging other equipment in the circuit. The protection of indirect lightning and direct lightning effects or other transient overvoltage surges is suitable for the requirements of surge protection in households, tertiary industries and industrial fields.
The DCSPD40 series surge protection device is used in the photovoltaic power supply network to protect and resist the impact of lightning and high energy on the equipment. This product must be installed in a parallel DC network.
Main Technical Parameters:
Product Name: | Surge Protection Device(SPD) | ||||
Product Number: | DCSPD-40 | ||||
Pole: | 1P 2P 3P 4P | ||||
Standard: | EN 50539-11 | ||||
Category IEC/EN: | IECⅡ/EN2 | ||||
Open Voltage Uoc Max: | 1000V 1500V DC | ||||
Max Continuous Operational Voltage Uc: | 1000V 1500V DC | ||||
Nominal Discharge Current In(8/20)Us: | 20KA | ||||
Maximum Discharge Current Imax(8/20)Us: | 40KA | ||||
Voltage Protection Level Up: | ≤3.8KV | ||||
Response Time: | ≤25ns | ||||
Operating State/Fault Indication: | Green/Red | ||||
Remote Signalling Contact(Optional) | Max.Working Voltage(V): | 30V DC | |||
Max.Working Current(A): | 1A | ||||
Wire | Hard Cable(mm²): | 4-25 | |||
Flexible Cable(mm²): | 4-16 | ||||
Terminal Screws: | M5 | ||||
Torque | Main Circuit: | 2.5 | |||
Remote Contact: | 0.25 | ||||
Degree Of Protection: | IP20 | ||||
Operating Temperatu Re Range(TU): | -40℃~+80℃ | ||||
For Mounting On: | TH35-7.5/DIN35 | ||||
Relative Humidity: | 30%~90% | ||||
Weight(kg): | 0.36 |
Product Features:
1.) Suitable for all photovoltaic DC systems
2.) Prewired modular complete unit,consisting of a base part and plug-in protection modules
3.) Plug-in protection module,easily installation and maintainance
4.) High energy varistor,response time less than 25 nanosecond
5.) Optional remote signalling contact(FM) for monitoring device (floating changeover contact)
6.) Din rail mounting TH35-7.5/DIN35
7.) Gomply with:EN 50539-11
Wiring Method:
Principal Drawing:
Contactpersoon : | Terry |
---|